LLB
School of Law program LLB in law
REQUIRMENTS FOR ADMISSION TO LAW SCHOOLS IN LL.B
Students who have completed the national preparatory/\high school education and freshman first semester courses and wish to join law schools will be selected from a list of students assigned to the social sciences streams on a competitive basis. To this end the following minimum admission criteria are set: ELIGIBILITY CRITERIA
- Freshman first semester GPA: 2.75 and above for Female, Students with Disabilities, and students from emerging regions, and 3.0 and above for Male
- National Higher Education Entrance Exam result Score 50% and
WEIGHT (Admission point score)
- First Semester GPA---------- 50%
- Comprehensive Law School Entrance Exam;------------- 30%
- National Higher Education Entrance Exam result----- 20%
- Affirmative Action------------------------------------------- 5% (from the total score)
Hereunder are the admission criteria for all post graduate programs
- All candidates of the program shall have an LL.B degree in Law from a recognized university/college.
- All candidates of the program shall qualify a written examination prepared for joining the LL.M programs.
- Female and physically challenged candidates are encouraged and shall be given additional five percent provided that they qualify a passing mark in the exam. In case of tie, the following can be used for the sake of priority.
- Younger candidates shall be encouraged
- Work experience shall be an asset
- Recommendation letters shall be considered
- Candidates assigned by the Ministry of Education shall necessarily secure a passing mark in the exam i.e. 50%.
No | Course Title | Course Code | CrHr | ECTS | Mode of Delivery |
1 | Communicative English Language Skills I* | FLEn 1011 | 3 | 5 | Parallel |
2 | Introduction to Economics | Econ-1011 | 3 | 5 | Parallel |
3 | General Psychology | Psyc 1011 | 3 | 5 | Parallel |
4 | Mathematics for Social Sciences | Math 1011 | 3 | 5 | Parallel |
5 | Critical Thinking | LoCT 1011 | 3 | 5 | Parallel |
6 | Physical Fitness | SpSc 1011 | P/F | P/F | Parallel |
7 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 | Parallel |
Total | 18 | 30 |
|
* Pre requisite for Communicative English Language Skills II
No | Course Title | Course Code | Credit | ECTS | Mode of Delivery |
1 | Communicative English Language Skills II | FLEn1012 | 3 | 5 | Parallel |
2 | Social Anthropology | Anth1012 | 2 | 3 | Parallel |
3. | Entrepreneurship | MGMT1012 | 3 | 5 | Parallel |
4 | Introduction to law and Ethiopian legal system | Laws1012 | 3 | 5 | Parallel |
5. | Introduction to Emerging Technologies | EmTe1012 | 3 | 5 | Parallel |
6 | Global Trends | GITr1012 | 2 | 3 | Parallel |
7 | Moral and Civic Education | MCiE1012 | 2 | 3 | Parallel |
Total | 18 | 29 |
|
No | Course Title | Course Code | Credit | ECTS | Mode of Delivery |
1 | Law of Persons* | Laws2011 | 2 | 3 | Block |
2 | Legal History and Customary Law | Laws2012 | 3 | 5 | Parallel |
3. | Jurisprudence | Laws2013 | 3 | 5 | Parallel |
4 | Law of Contracts I** | Laws2014 | 3 | 5 | Parallel |
5. | Constitutional Law | Laws2015 | 4 | 7 | Parallel |
7. | Inclusiveness | SNIE 1012 | 2 | 3 | Parallel |
Total | 17 | 28 |
|
* Concentrated Delivery, Pre-requisite for Law of Contracts I, Family Law and Succession Law.
** Pre-requisite for Law of Contract II and Law of Special Contracts
No | Course Title | Course Code | Credit | ECTS | Mode of Delivery |
1. | Family Law | Laws2021 | 3 | 5 | Parallel |
2. | Succession law | Laws2022 | 3 | 5 | Parallel |
3. | Contracts Law II* | Laws2023 | 3 | 5 | Parallel |
4. | Criminal Law I | Laws2024 | 3 | 5 | Parallel |
5. | Property Law | Laws2025 | 4 | 7 | Parallel |
6. | Legal Research Methodology | Laws2026 | 3 | 5 | Parallel |
Total | 19 | 32 |
|
- Pre-requisite for Criminal Law II
No | Course Title | Course Code | Credit | ECTS | Mode of Delivery |
1. | Land Law | Laws3031 | 2 | 3 | Parallel |
2. | Law of Extra Contractual Liability | Laws3032 | 3 | 5 | Parallel |
3. | Law of Special Contracts | Laws3033 | 4 | 7 | Parallel |
4. | Criminal Law II | Laws3034 | 3 | 5 | Parallel |
5. | Civil Procedure I* | Laws3035 | 3 | 5 | Parallel |
6. | Law of Traders and Business Organization | Laws3036 | 5 | 8 | Parallel |
Total | 20 | 33 |
|
- Pre-requisite for Civil Procedure
No | Course Title | Course Code | Credit | ECTS | Mode of Delivery |
1. | Civil Procedure II | Laws3041 | 3 | 5 | Parallel |
2. | Criminal Procedure | Laws3042 | 3 | 5 | Parallel |
3. | Law of Evidence | Laws3043 | 3 | 5 | Parallel |
4. | Public International Law | Laws3044 | 5 | 8 | Parallel |
5. | Law of Banking, Insurance and Negotiable | Laws3045 | 4 | 7 | Parallel |
6. | Federalism | Laws3046 | 2 | 3 | Parallel |
Total | 20 | 33 |
|
No | Course Title | Course Code | Credit | ECTS | Mode of Delivery |
1. | Conflict of Laws | Laws4021 | 3 | 5 | Parallel |
2. | Tax Law | Laws4022 | 5 | 8 | Parallel |
3. | Intellectual Property Law | Laws4023 | 3 | 5 | Parallel |
4. | International Human Rights Law | Laws4024 | 4 | 7 | Parallel |
5. | International Humanitarian Law | Laws4025 | 2 | 3 | Parallel |
6. | Gender and the Law | Laws4026 | 2 | 3 | Parallel |
Total | 19 | 31 |
|
No | Course Title | Course Code | Credit | ECTS | Mode of Delivery |
1. | Investment Law | Laws4031 | 3 | 5 | Parallel |
2. | International Trade Law | Laws4032 | 3 | 5 | Parallel |
3. | Employment Law | Laws4033 | 3 | 5 | Parallel |
4. | Senior Thesis | Laws4034 | 3 | 5 | Parallel |
5. | Environmental and Natural Resource Law | Laws4035 | 3 | 5 | Parallel |
6. | Introduction to Information Technology Law | Laws4036 | 2 | 3 | Parallel |
7. | Elective Course (E)* | Laws4037 | 2 | 3 | Parallel |
Total | 19 | 31 |
|
*Elective Course (E)
- Construction Law, Administrative Contract, Law of Non- Profit Organizations, Law of Micro-Finance and Public
No | Course Title | Course Code | Credit | ECTS | Mode of Delivery |
1. | Alternative Dispute Resolution | Laws5021 | 2 | 3 | Parallel |
2. | Legal Ethics | Laws5022 | 2 | 3 | Parallel |
3. | Pretrial, Trial and Appellate Advocacy | Laws5023 | 2 | 3 | Parallel |
4. | Legal Clinics * | Laws5024 | 2 | 3 | Parallel |
5. | Legislative Drafting | Laws5025 | 2 | 3 | Parallel |
6. | Administrative Law | Laws5026 | 3 | 5 | Parallel |
7. | Elective Course (E)** | Laws5027 | 2 | 3 | Parallel |
Total | 15 | 23 |
|
- Legal Clinics (E) *
- Clinical Program on Domestic Violence, Clinical Program on Child Rights, Clinical Program on Restorative Justice, Clinical Program on Rights of Prisoners
- Elective Course ( E)**
- Criminology, Islamic Law, Law and Development, Military Law, Refugees, Electoral Law, Media Law, Maritime Law
No | Course Title | Course Code | Credit | ECTS | Mode of Delivery |
1. | Exit Exam | Laws5031 | 5 | 8 | Tutorial |
2. | Externship | Laws5031 | 12 | 20 | 3 months Practice |
Total | 17 | 28 |
|